Insurance benchmark
AI search visibility - insurance industry
How leading insurance companies and reinsurers appear in AI search results. Compare visibility for Allianz, State Farm, Aviva, and more across five AI models.
March 2026 · 16 brands across 4 markets
Global ranking
| # | Brand | Score | Tone | Visibility | Sentiment | Authority | Risk |
|---|---|---|---|---|---|---|---|
| 1 | M Munich Re munichre.com | 87 | positive | 87 | 85 | 94 | 12 |
| 2 | S State Farm statefarm.com | 85 | positive | 93 | 83 | 87 | 15 |
| 3 | A Allianz Insurance allianz.de | 85 | positive | 91 | 82 | 92 | 19 |
| 4 | P Progressive progressive.com | 82 | positive | 90 | 82 | 86 | 17 |
| 5 | G GEICO geico.com | 82 | positive | 93 | 81 | 86 | 19 |
| 6 | A Aviva aviva.com | 81 | positive | 84 | 82 | 85 | 20 |
| 7 | L Legal & General legalandgeneralgroup.com | 81 | positive | 83 | 82 | 83 | 16 |
| 8 | A Admiral admiralgroup.co.uk | 81 | positive | 80 | 82 | 85 | 17 |
| 9 | M MetLife metlife.com | 79 | positive | 87 | 77 | 85 | 20 |
| 10 | I IAG iag.com.au | 79 | positive | 81 | 76 | 85 | 25 |
Explore by market
How does your brand compare?
Run a free scan to see your AI search visibility score and compare it against these insurance industry benchmarks.
No data storedFree, no card requiredResults in ~15 sec