Insurance · United States
AI search visibility - insurance in United States
How the top insurance brands in United States are perceived across five leading AI models. Click any brand to see its full AI search visibility report.
March 2026 · 5 brands scanned
81/100
Average Signal Score
5
Brands benchmarked
5
AI models scanned
Click any brand to see its full AI visibility report.
| # | Brand | Score | Tone | Visibility | Sentiment | Authority | Risk |
|---|---|---|---|---|---|---|---|
| 1 | S State Farm statefarm.com | 85 | positive | 93 | 83 | 87 | 15 |
| 2 | P Progressive progressive.com | 82 | positive | 90 | 82 | 86 | 17 |
| 3 | G GEICO geico.com | 82 | positive | 93 | 81 | 86 | 19 |
| 4 | M MetLife metlife.com | 79 | positive | 87 | 77 | 85 | 20 |
| 5 | A Allstate allstate.com | 78 | positive | 90 | 74 | 84 | 27 |
How does your brand compare?
Run a free scan to see your AI search visibility score and compare it against these insurance industry benchmarks.
No data storedFree, no card requiredResults in ~15 sec