Real estate benchmark
AI search visibility - real estate industry
How leading real estate firms, portals, and property companies appear in AI search. Compare visibility for CBRE, Zillow, Savills, and more across five AI models.
March 2026 · 16 brands across 4 markets
Global ranking
| # | Brand | Score | Tone | Visibility | Sentiment | Authority | Risk |
|---|---|---|---|---|---|---|---|
| 1 | C CBRE cbre.com | 86 | positive | 89 | 84 | 91 | 15 |
| 2 | J JLL jll.com | 86 | positive | 89 | 85 | 91 | 15 |
| 3 | S Savills savills.com | 86 | positive | 85 | 85 | 86 | 13 |
| 4 | K Knight Frank knightfrank.com | 86 | positive | 84 | 84 | 86 | 14 |
| 5 | R Rightmove rightmove.co.uk | 86 | positive | 91 | 84 | 86 | 15 |
| 6 | R Ray White raywhite.com | 85 | positive | 85 | 83 | 84 | 15 |
| 7 | K Keller Williams kw.com | 84 | positive | 89 | 84 | 88 | 16 |
| 8 | Z Zillow zillow.com | 83 | positive | 95 | 79 | 87 | 22 |
| 9 | R REA Group rea-group.com | 83 | positive | 81 | 83 | 84 | 18 |
| 10 | B Barfoot & Thompson barfoot.co.nz | 83 | positive | 75 | 84 | 84 | 16 |
Explore by market
How does your brand compare?
Run a free scan to see your AI search visibility score and compare it against these real estate industry benchmarks.
No data storedFree, no card requiredResults in ~15 sec