Real estate · United States
AI search visibility - real estate in United States
How the top real estate brands in United States are perceived across five leading AI models. Click any brand to see its full AI search visibility report.
March 2026 · 5 brands scanned
84/100
Average Signal Score
5
Brands benchmarked
5
AI models scanned
Click any brand to see its full AI visibility report.
| # | Brand | Score | Tone | Visibility | Sentiment | Authority | Risk |
|---|---|---|---|---|---|---|---|
| 1 | C CBRE cbre.com | 86 | positive | 89 | 84 | 91 | 15 |
| 2 | J JLL jll.com | 86 | positive | 89 | 85 | 91 | 15 |
| 3 | K Keller Williams kw.com | 84 | positive | 89 | 84 | 88 | 16 |
| 4 | Z Zillow zillow.com | 83 | positive | 95 | 79 | 87 | 22 |
| 5 | R Redfin redfin.com | 81 | positive | 90 | 82 | 83 | 20 |
How does your brand compare?
Run a free scan to see your AI search visibility score and compare it against these real estate industry benchmarks.
No data storedFree, no card requiredResults in ~15 sec