Retail benchmark
AI search visibility - retail industry
AI search visibility benchmarks for the world's largest retailers and e-commerce brands. See how Amazon, Walmart, Tesco, and Zalando are perceived by AI models.
March 2026 · 19 brands across 4 markets
Global ranking
| # | Brand | Score | Tone | Visibility | Sentiment | Authority | Risk |
|---|---|---|---|---|---|---|---|
| 1 | C Costco costco.com | 89 | positive | 94 | 90 | 90 | 11 |
| 2 | N Nike nike.com | 84 | positive | 97 | 79 | 91 | 26 |
| 3 | H Home Depot homedepot.com | 84 | positive | 94 | 81 | 88 | 17 |
| 4 | A Aldi aldi.de | 84 | positive | 91 | 83 | 85 | 18 |
| 5 | A Amazon amazon.com | 83 | positive | 97 | 77 | 92 | 34 |
| 6 | Z Zalando zalando.de | 83 | positive | 90 | 83 | 88 | 18 |
| 7 | T Target target.com | 82 | positive | 92 | 80 | 88 | 19 |
| 8 | T Tesco tesco.com | 82 | positive | 94 | 78 | 88 | 22 |
| 9 | L Lidl lidl.de | 81 | positive | 88 | 81 | 85 | 18 |
| 10 | W Wesfarmers wesfarmers.com.au | 81 | positive | 83 | 82 | 84 | 17 |
Explore by market
How does your brand compare?
Run a free scan to see your AI search visibility score and compare it against these retail industry benchmarks.
No data storedFree, no card requiredResults in ~15 sec