Retail · United Kingdom
AI search visibility - retail in United Kingdom
How the top retail brands in United Kingdom are perceived across five leading AI models. Click any brand to see its full AI search visibility report.
March 2026 · 5 brands scanned
77/100
Average Signal Score
5
Brands benchmarked
5
AI models scanned
Click any brand to see its full AI visibility report.
| # | Brand | Score | Tone | Visibility | Sentiment | Authority | Risk |
|---|---|---|---|---|---|---|---|
| 1 | T Tesco tesco.com | 82 | positive | 94 | 78 | 88 | 22 |
| 2 | M Marks & Spencer marksandspencer.com | 79 | positive | 88 | 80 | 84 | 20 |
| 3 | S Sainsbury's sainsburys.co.uk | 77 | positive | 86 | 77 | 86 | 19 |
| 4 | N Next next.co.uk | 77 | positive | 80 | 76 | 80 | 19 |
| 5 | A ASOS asos.com | 71 | positive | 87 | 68 | 79 | 38 |
How does your brand compare?
Run a free scan to see your AI search visibility score and compare it against these retail industry benchmarks.
No data storedFree, no card requiredResults in ~15 sec