Retail · United States
AI search visibility - retail in United States
How the top retail brands in United States are perceived across five leading AI models. Click any brand to see its full AI search visibility report.
March 2026 · 6 brands scanned
84/100
Average Signal Score
6
Brands benchmarked
5
AI models scanned
Click any brand to see its full AI visibility report.
| # | Brand | Score | Tone | Visibility | Sentiment | Authority | Risk |
|---|---|---|---|---|---|---|---|
| 1 | C Costco costco.com | 89 | positive | 94 | 90 | 90 | 11 |
| 2 | N Nike nike.com | 84 | positive | 97 | 79 | 91 | 26 |
| 3 | H Home Depot homedepot.com | 84 | positive | 94 | 81 | 88 | 17 |
| 4 | A Amazon amazon.com | 83 | positive | 97 | 77 | 92 | 34 |
| 5 | T Target target.com | 82 | positive | 92 | 80 | 88 | 19 |
| 6 | W Walmart walmart.com | 80 | positive | 96 | 74 | 89 | 32 |
How does your brand compare?
Run a free scan to see your AI search visibility score and compare it against these retail industry benchmarks.
No data storedFree, no card requiredResults in ~15 sec